Expired domains list, 31 October 2026

6,248 domains dropped on 31 October 2026 and are free to register. The strongest first, by Trust Flow, Domain Authority and Domain Rating.
All extensions .com 104,746 .xyz 87,857 .cn 18,878 .info 12,354 .jp 8,630 .net 6,248 .org 5,854 .pro 4,829 .co.uk 3,893 .cc 3,531 .com.cn 3,078 .co 2,546 .pl 2,361 .io 1,748 .me 1,721 .live 1,432 .world 1,381 .icu 1,379 .mobi 1,311 .com.au 1,223 .it 1,169 .shop 1,131 .app 1,080 .life 964

Showing 201 to 300 of 500 (of 6,248 that dropped), .net. Click a name for its full report.

DomainTFCFDADRRef. domainsAgeListed atDropped
komfortpatika.net 1 10 17 3.5 27 1 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
69togel.net 1 8 13 6 33 13 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
taemno.net 1 4 13 0 2 5 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
ingrijireonline.net 1 10 12 4 26 DynaDot, SnapNames, DropCatch $25 11:45 UTC
technohands.net 1 8 12 0.2 5 20 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
xn--diseowebbarcelona-ixb.net 1 4 12 0.1 2 17 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
bedesi.net 1 1 11 0 1 16 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
leonardoleone.net 1 4 9 3.9 2 6 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
kyoto-maizuru-area-navi.net 1 7 7 11 3 6 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
brymonconsulting.net 1 1 5 0 1 2 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
thebecbd.net 1 1 4 0 1 10 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
landkind.net 1 9 4.7 8 DynaDot, SnapNames, DropCatch $25 11:45 UTC
swiftnewz.net 1 15 2.8 1 DynaDot, SnapNames, DropCatch $25 11:45 UTC
offroadservice.net 1 10 2 7 DynaDot, SnapNames, DropCatch $25 11:45 UTC
seticoin.net 1 8 1.8 5 DynaDot, SnapNames, DropCatch $25 11:45 UTC
rapidhomedirect.net 1 12 1.3 10 DynaDot, SnapNames, DropCatch $25 11:45 UTC
bullettime.net 1 4 1.1 3 DynaDot, SnapNames, DropCatch $25 11:45 UTC
aabbgg722.net 1 1 0.6 4 DynaDot, SnapNames, DropCatch $25 11:45 UTC
airportsinspain.net 1 7 0.6 6 DynaDot, SnapNames, DropCatch $25 11:45 UTC
bcrcppharmawave.net 1 1 0.4 3 DynaDot, SnapNames, DropCatch $25 11:45 UTC
xpjy.net 1 8 0.3 7 DynaDot, SnapNames, DropCatch $25 11:45 UTC
cookiteasy.net 1 8 0.2 10 DynaDot, SnapNames, DropCatch $25 11:45 UTC
dotservices.net 1 1 0 2 DynaDot, SnapNames, DropCatch $25 11:45 UTC
gogophim.net 1 10 0 3 DynaDot, SnapNames, DropCatch $25 11:45 UTC
zonepage.net 0 7 59 1.5 46 4 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
capgeek.net 0 12 56 1.6 48 4 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
inflact.net 0 9 56 1.5 51 4 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
sagamelive.net 0 1 55 22 27 7 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
triangleofdeath.net 0 8 55 0.9 5 19 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
choirsofdelusion.net 0 6 55 0.4 4 19 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
primestargroup.net 0 10 54 0.4 9 17 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
howtosendbulksms.net 0 4 53 0 1 7 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
defstartup.net 0 15 35 2.6 27 2 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
radiomuse.net 0 14 32 0 54 16 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
lodephomnay666.net 0 13 31 14 19 2 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
u-mark.net 0 18 31 2.6 185 25 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
viagrasiparis.net 0 16 29 24 10 15 y DynaDot, DropCatch $25 11:45 UTC
foodieapparel.net 0 28 24 3.5 28 11 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
vastela.net 0 8 24 3.2 21 26 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
thearoom.net 0 22 24 0.6 106 23 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
gal-popteen.net 0 6 23 0.3 2 DynaDot, SnapNames, DropCatch $25 11:45 UTC
concursos-publicos.net 0 6 20 0.3 3 18 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
800ws.net 0 29 19 1.4 105 7 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
ftdashboard.net 0 18 19 0.4 10 16 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
internationalesthetic.net 0 14 18 2 11 9 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
kingdomtime.net 0 0 18 0 1 10 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
fredjacobs.net 0 10 17 2.5 10 18 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
greenwoodchiropractic.net 0 9 17 0 7 21 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
colestreet.net 0 6 16 0.4 3 16 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
depositconnect.net 0 6 16 0 6 6 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
essentials3.net 0 8 15 36 3 15 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
safaker.net 0 0 15 22 9 5 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
vinamost.net 0 0 15 8 7 17 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
thisisct.net 0 8 15 2.6 13 23 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
sonxemay.net 0 7 15 1.4 7 13 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
crackfix.net 0 6 15 0.1 2 7 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
kidskastle.net 0 4 15 0 3 24 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
novastratech.net 0 0 15 0 0 6 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
andarbaharonlinegame.net 0 11 14 13 40 1 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
lepharaohslot.net 0 11 14 10 24 DynaDot, SnapNames, DropCatch $25 11:45 UTC
learningtechlab.net 0 0 14 8 0 9 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
elegance-al.net 0 6 14 2.7 3 16 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
peepsvista.net 0 16 14 2.3 158 1 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
mubraves2.net 0 15 14 1.8 96 2 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
satoshinakamotoclothing.net 0 14 14 1.4 113 1 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
mypsychologyessay.net 0 11 14 0.8 28 4 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
airlyshape.net 0 0 14 0.1 2 17 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
abchomeinspection.net 0 6 14 0 2 22 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
audiowala.net 0 13 14 0 14 11 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
ccompany.net 0 4 14 0 1 14 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
creative-webideas.net 0 7 14 0 5 11 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
easespa.net 0 6 14 0 3 17 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
ecommerceunlimited.net 0 4 14 0 3 16 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
elizabethrosecouture.net 0 0 14 0 0 5 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
fesna.net 0 4 14 0 1 16 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
floridamc.net 0 0 14 0 2 17 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
mundoacuatico.net 0 0 14 0 1 23 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
officesystemsinstall.net 0 7 14 0 3 19 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
aktuelindirimler.net 0 0 13 14 1 11 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
eurohomes.net 0 4 13 10 2 24 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
global-foresight.net 0 7 13 7 7 21 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
mayfairacademy.net 0 8 13 0.6 6 22 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
bicca.net 0 0 13 0.5 2 13 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
mediwelfare20.net 0 0 13 0.3 1 4 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
bonnielewis.net 0 0 13 0 0 5 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
cherylmc.net 0 0 13 0 0 16 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
fangpianzi.net 0 0 13 0 0 9 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
mcguirerealty.net 0 0 13 0 0 26 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
ebonyistatenigeria.net 0 4 12 35 3 22 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
blueboost.net 0 7 12 19 5 4 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
algomiweb.net 0 4 12 18 1 3 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
castleclients.net 0 0 12 13 0 1 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
kazaliaraclar.net 0 14 12 12 71 14 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
thietkenoithatgo.net 0 0 12 11 3 5 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
az-dahut.net 0 1 12 4.6 3 13 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
athroot.net 0 4 12 3.7 1 6 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
texas-poker.net 0 4 12 0.7 1 21 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
westsidewelding.net 0 7 12 0.7 3 16 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
cashload.net 0 6 12 0.2 4 23 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
misaelcuevasphotography.net 0 0 12 0.2 1 14 y DynaDot, SnapNames, DropCatch $25 11:45 UTC

5,748 more domains dropped on 31 October 2026. The page shows the best 500 to everyone. Subscribers to the free drops digest see the whole day, and members see every drop as it happens with all 90 metrics.

About this list

A domain drops when its registration ends and the registry releases it. Anyone can register it again, at any registrar, for the normal price.

DomCop watches the drop lists of every extension it covers and checks each name against the registry. A name on this page was free to register when the list was built.

The metrics are the ones a search engine sees: Majestic Trust Flow and Citation Flow, Moz Domain Authority, Ahrefs Domain Rating, referring domains and the age of the oldest archive snapshot.

The list keeps the last 30 days. Older names that are still free sit in the archive; names about to drop, and every auction, are on the live list, for members with every column and export.

Frequently asked questions

Is the list free? Yes. The best 500 names of each day are open to everyone; the digest subscription unlocks the whole day.

How often is it updated? Every day. A day's list is complete by the following morning (UTC), and the digest goes out after that.

Why is a name on the list already taken? Drop catchers re-register the strongest names within seconds of the drop. The domain report page checks the registry again when you open it.

Get the best drops in your inbox

Every morning or every Monday: the strongest domains that just dropped, with their metrics. Free, one click to stop, and it unlocks the whole day on this page.