Start Building your PBN Now!
Find expired domain names with high Moz Domain Authority & Majestic Trust Flow
Expired domain statistics across three sections>
Date | Total Domains | Majestic TF > 10 | Moz DA > 20 | Ahrefs DR > 10 | Open Page Rank > 0 | SEMrush Rank | Majestic Million |
---|---|---|---|---|---|---|---|
11 Jul 2025 | 492,994 | 4,548 | 2,265 | 6,896 | 2,199 | 13,643 | 211 |
12 Jul 2025 | 6,471,990 | 3,488 | 9,116 | 13,473 | 24,885 | 44,295 | 1,595 |
13 Jul 2025 | 1,743,303 | 2,901 | 3,482 | 7,187 | 7,263 | 14,919 | 511 |
14 Jul 2025 | 242,988 | 2,959 | 1,511 | 4,011 | 1,346 | 5,796 | 101 |
15 Jul 2025 | 115,314 | 1,401 | 707 | 1,688 | 702 | 3,557 | 54 |
16 Jul 2025 | 87,699 | 1,175 | 604 | 1,316 | 543 | 3,046 | 38 |
17 Jul 2025 | 81,211 | 1,090 | 669 | 1,184 | 537 | 3,300 | 43 |
18 Jul 2025 | 62,847 | 700 | 364 | 868 | 373 | 2,361 | 31 |
19 Jul 2025 | 54,303 | 624 | 348 | 697 | 306 | 2,178 | 25 |
20 Jul 2025 | 29,553 | 389 | 222 | 401 | 228 | 1,068 | 19 |
Date | Total Domains | Majestic TF > 10 | Moz DA > 20 | Ahrefs DR > 10 | Open Page Rank > 0 | SEMrush Rank | Majestic Million |
---|---|---|---|---|---|---|---|
02 Jul 2025 | 156,129 | 1,927 | 1,017 | 2,793 | 838 | 2,498 | 101 |
03 Jul 2025 | 147,885 | 1,690 | 881 | 2,637 | 762 | 2,415 | 86 |
04 Jul 2025 | 141,338 | 1,566 | 791 | 2,391 | 721 | 2,426 | 82 |
05 Jul 2025 | 146,391 | 1,565 | 821 | 2,455 | 792 | 2,791 | 47 |
06 Jul 2025 | 137,704 | 1,508 | 925 | 2,626 | 736 | 2,733 | 68 |
07 Jul 2025 | 132,725 | 1,505 | 774 | 2,314 | 693 | 2,538 | 82 |
08 Jul 2025 | 144,202 | 1,909 | 1,028 | 2,767 | 874 | 2,628 | 65 |
09 Jul 2025 | 140,528 | 1,805 | 942 | 2,445 | 830 | 2,486 | 62 |
10 Jul 2025 | 139,309 | 1,764 | 891 | 2,595 | 774 | 2,513 | 52 |
11 Jul 2025 | 138,059 | 1,812 | 971 | 2,796 | 795 | 2,546 | 42 |
12 Jul 2025 | 138,902 | 1,882 | 879 | 2,722 | 751 | 2,604 | 109 |
13 Jul 2025 | 6,384,363 | 2,453 | 8,448 | 11,853 | 24,312 | 41,201 | 1,544 |
Whenever I'm looking for a domain with some link history, DomCop is my go-to tool. Their option for filtering by TF/CF ratio in particular helps quickly weed out the stuff that has a high likelihood of having been spammed to death already - it's a huge time saver.
Ian Howells, Traffic Think TankFind expired domain names with high Moz Domain Authority & Majestic Trust Flow