Start Building your PBN Now!
Find expired domain names with high Moz Domain Authority & Majestic Trust Flow
Expired domain statistics across three sections>
Date | Total Domains | Majestic TF > 10 | Moz DA > 20 | Ahrefs DR > 10 | Open Page Rank > 0 | SEMrush Rank | Majestic Million |
---|---|---|---|---|---|---|---|
16 Feb 2025 | 396,604 | 2,107 | 1,987 | 5,710 | 1,729 | 12,286 | 239 |
17 Feb 2025 | 3,780,238 | 2,152 | 6,385 | 9,991 | 14,820 | 28,085 | 1,356 |
18 Feb 2025 | 4,505,073 | 1,919 | 6,765 | 10,834 | 17,548 | 32,301 | 1,540 |
19 Feb 2025 | 233,656 | 1,356 | 1,454 | 3,345 | 1,194 | 5,664 | 103 |
20 Feb 2025 | 140,224 | 824 | 791 | 1,739 | 668 | 4,293 | 69 |
21 Feb 2025 | 95,939 | 665 | 580 | 1,243 | 562 | 3,835 | 39 |
22 Feb 2025 | 91,694 | 587 | 573 | 1,129 | 555 | 3,474 | 32 |
23 Feb 2025 | 86,577 | 629 | 587 | 1,253 | 528 | 3,287 | 29 |
24 Feb 2025 | 95,865 | 609 | 857 | 1,340 | 620 | 2,383 | 58 |
25 Feb 2025 | 61,644 | 383 | 419 | 763 | 399 | 518 | 31 |
Date | Total Domains | Majestic TF > 10 | Moz DA > 20 | Ahrefs DR > 10 | Open Page Rank > 0 | SEMrush Rank | Majestic Million |
---|---|---|---|---|---|---|---|
07 Feb 2025 | 148,661 | 1,173 | 838 | 2,751 | 761 | 2,553 | 49 |
08 Feb 2025 | 155,607 | 1,182 | 918 | 2,873 | 863 | 2,694 | 69 |
09 Feb 2025 | 148,186 | 1,099 | 890 | 2,656 | 902 | 2,649 | 53 |
10 Feb 2025 | 146,596 | 990 | 917 | 3,077 | 764 | 2,779 | 553 |
11 Feb 2025 | 163,925 | 1,317 | 1,190 | 4,423 | 1,169 | 2,886 | 851 |
12 Feb 2025 | 193,944 | 1,299 | 1,197 | 3,482 | 855 | 2,670 | 400 |
13 Feb 2025 | 148,100 | 1,155 | 1,078 | 2,941 | 828 | 2,338 | 237 |
14 Feb 2025 | 149,606 | 1,030 | 961 | 2,596 | 1,318 | 2,521 | 261 |
15 Feb 2025 | 167,872 | 1,190 | 990 | 3,278 | 832 | 2,776 | 262 |
16 Feb 2025 | 186,631 | 1,225 | 1,107 | 3,252 | 899 | 2,912 | 260 |
17 Feb 2025 | 148,669 | 1,061 | 1,035 | 3,057 | 751 | 2,439 | 178 |
18 Feb 2025 | 3,689,886 | 1,588 | 5,714 | 8,711 | 14,282 | 24,759 | 1,267 |
Whenever I'm looking for a domain with some link history, DomCop is my go-to tool. Their option for filtering by TF/CF ratio in particular helps quickly weed out the stuff that has a high likelihood of having been spammed to death already - it's a huge time saver.
Ian Howells, Traffic Think TankFind expired domain names with high Moz Domain Authority & Majestic Trust Flow