Start Building your PBN Now!
Find expired domain names with high Moz Domain Authority & Majestic Trust Flow
Expired domain statistics across three sections>
| Date | Total Domains | Majestic TF > 10 | Moz DA > 20 | Ahrefs DR > 10 | Open Page Rank > 0 | SEMrush Rank | Majestic Million |
|---|---|---|---|---|---|---|---|
| 14 Dec 2025 | 391,488 | 1,912 | 2,394 | 1,334 | 6,073 | 15,917 | 132 |
| 15 Dec 2025 | 4,006,758 | 1,733 | 6,595 | 6,501 | 18,855 | 32,466 | 1,007 |
| 16 Dec 2025 | 4,239,092 | 1,611 | 7,096 | 7,327 | 19,886 | 33,610 | 1,091 |
| 17 Dec 2025 | 128,829 | 750 | 1,085 | 985 | 2,368 | 4,803 | 85 |
| 18 Dec 2025 | 129,393 | 817 | 1,152 | 584 | 2,441 | 5,111 | 53 |
| 19 Dec 2025 | 81,983 | 558 | 621 | 474 | 1,720 | 4,106 | 38 |
| 20 Dec 2025 | 71,147 | 601 | 661 | 448 | 1,607 | 3,859 | 22 |
| 21 Dec 2025 | 73,794 | 565 | 748 | 492 | 1,725 | 3,739 | 42 |
| 22 Dec 2025 | 72,851 | 490 | 551 | 369 | 1,345 | 3,538 | 29 |
| 23 Dec 2025 | 38,891 | 256 | 339 | 198 | 752 | 1,810 | 17 |
| Date | Total Domains | Majestic TF > 10 | Moz DA > 20 | Ahrefs DR > 10 | Open Page Rank > 0 | SEMrush Rank | Majestic Million |
|---|---|---|---|---|---|---|---|
| 05 Dec 2025 | 150,400 | 1,209 | 1,241 | 1,032 | 3,061 | 4,529 | 49 |
| 06 Dec 2025 | 137,342 | 955 | 1,040 | 657 | 2,575 | 5,003 | 49 |
| 07 Dec 2025 | 141,299 | 874 | 853 | 589 | 3,253 | 5,094 | 46 |
| 08 Dec 2025 | 128,536 | 787 | 870 | 569 | 2,268 | 4,757 | 44 |
| 09 Dec 2025 | 149,510 | 1,092 | 1,703 | 679 | 3,460 | 4,726 | 70 |
| 10 Dec 2025 | 151,311 | 960 | 1,131 | 670 | 2,949 | 4,979 | 59 |
| 11 Dec 2025 | 146,882 | 1,180 | 1,160 | 618 | 3,087 | 4,933 | 39 |
| 12 Dec 2025 | 141,243 | 944 | 1,152 | 689 | 2,791 | 4,914 | 54 |
| 13 Dec 2025 | 140,674 | 793 | 828 | 524 | 2,550 | 4,800 | 37 |
| 14 Dec 2025 | 134,131 | 799 | 831 | 543 | 2,225 | 4,738 | 51 |
| 15 Dec 2025 | 131,300 | 772 | 956 | 538 | 2,453 | 4,716 | 46 |
| 16 Dec 2025 | 3,917,829 | 1,180 | 5,659 | 6,068 | 17,155 | 28,427 | 962 |
Whenever I'm looking for a domain with some link history, DomCop is my go-to tool. Their option for filtering by TF/CF ratio in particular helps quickly weed out the stuff that has a high likelihood of having been spammed to death already - it's a huge time saver.
Ian Howells, Traffic Think TankFind expired domain names with high Moz Domain Authority & Majestic Trust Flow