Expired domain statistics across three sections

Date Total Domains Majestic TF > 10 Moz DA > 20 Ahrefs DR > 10 Open Page Rank > 0 SEMrush Rank Majestic Million
 11 Mar 2026  504,654 3,351 2,546 1,741 1,351 18,071 128
 12 Mar 2026  7,815,059 2,228 11,373 12,418 29,745 54,551 1,908
 13 Mar 2026  339,419 1,446 2,054 1,474 1,315 7,619 138
 14 Mar 2026  206,199 1,588 1,570 942 773 6,756 96
 15 Mar 2026  196,090 1,002 1,610 787 713 4,287 75
 16 Mar 2026  128,084 1,108 1,292 723 576 4,376 73
 17 Mar 2026  96,140 797 764 549 386 4,191 48
 18 Mar 2026  78,578 657 706 548 368 3,982 56
 19 Mar 2026  59,618 398 550 352 267 2,072 31
 20 Mar 2026  36,816 378 409 274 183 1,410 22
 21 Mar 2026  10,724 151 170 116 78 169 5
Date Total Domains Majestic TF > 10 Moz DA > 20 Ahrefs DR > 10 Open Page Rank > 0 SEMrush Rank Majestic Million
 02 Mar 2026  133,560 1,121 886 590 438 3,625 54
 03 Mar 2026  161,471 1,585 1,409 796 706 3,673 64
 04 Mar 2026  148,772 1,471 1,290 767 509 3,567 47
 05 Mar 2026  143,731 1,224 975 689 429 3,586 56
 06 Mar 2026  127,696 1,247 975 651 418 3,255 36
 07 Mar 2026  128,692 1,109 977 626 407 3,560 46
 08 Mar 2026  129,042 1,093 883 538 408 3,602 47
 09 Mar 2026  123,715 1,001 822 485 367 3,213 43
 10 Mar 2026  131,403 1,145 1,038 588 412 3,356 34
 11 Mar 2026  149,695 1,356 1,202 790 558 3,280 98
 12 Mar 2026  170,894 1,163 948 566 492 3,567 57
 13 Mar 2026  7,712,904 1,281 10,430 11,818 29,318 50,077 1,858
DomCop Customer - Sean Markey, Rank Theory

Every single day since 2014 I log onto DomCop.com and look for valuable expiring domain names. Literally. I've found so many great domains there that I've either put into my domain investing portfolio, built on and created a revenue generating site that I later sold, or used in my efforts to create other valuable websites. I cannot recommend this tool enough--it is robust and powerful, and I easily filter out the thousands of terrible expiring names to consistently find the diamonds.

Sean Markey, Rank Theory
United States

Start Building your PBN Now!

Find expired domain names with high Moz Domain Authority & Majestic Trust Flow