Three lists, one search
3,745,249 expiring names at the auction houses
12,763,085 expired in the last 30 days
502,699 older drops in the archive
Every single day since 2014 I log onto DomCop.com and look for valuable expiring domain names. Literally. I've found so many great domains there that I've either put into my domain investing portfolio, built on and created a revenue generating site that I later sold, or used in my efforts to create other valuable websites. I cannot recommend this tool enough--it is robust and powerful, and I easily filter out the thousands of terrible expiring names to consistently find the diamonds.
Sean Markey, Rank TheoryEvery name comes with its metrics on the row. Sort and filter on any of them and a day's listings become a short list.
Majestic, Moz, Ahrefs, SEMrush, Open PageRank, Estibot and the Wayback Machine, fetched as each name arrives.
| Domain | Majestic
Trust Flow |
Moz
Domain Authority |
Ahrefs
Domain Rating |
Majestic
Referring Domains |
Moz
Referring Domains |
Ends In |
|---|---|---|---|---|---|---|
| melbournebiomed.com | 18/100 | 25/100 | 28/100 | 72 | 199 | 7h 05m |
| kennedydatasolutions.com | 19/100 | 25/100 | 34/100 | 28 | 1,066 | 7h 05m |
| luznica.com | 23/100 | 29/100 | 15/100 | 33 | 229 | 7h 05m |
| depololaw.com | 20/100 | 16/100 | 22/100 | 13 | 157 | 7h 05m |
| therealfoodonline.com | 25/100 | 29/100 | 21/100 | 151 | 399 | 7h 05m |
| humbermuseums.com | 16/100 | 30/100 | 23/100 | 50 | 300 | 7h 05m |
| arsenalshorts.com | 25/100 | 24/100 | 25/100 | 37 | 261 | 7h 05m |
| bobwarfield.com | 23/100 | 22/100 | 32/100 | 25 | 181 | 7h 05m |
| millermarineinc.com | 16/100 | 15/100 | 22/100 | 18 | 176 | 7h 05m |
| scitechfestival.com | 23/100 | 27/100 | 35/100 | 115 | 1,405 | 7h 05m |
| knoxkoupons.com | 19/100 | 26/100 | 18/100 | 55 | 629 | 7h 05m |
| evianmasters.com | 24/100 | 35/100 | 19/100 | 39 | 807 | 7h 05m |
| afelizcumpleanoso.com | 26/100 | 18/100 | 25/100 | 119 | 203 | 7h 05m |
| eteech.com | 19/100 | 21/100 | 17/100 | 13 | 104 | 7h 05m |
| ski-nordic-france.com | 24/100 | 20/100 | 20/100 | 25 | 101 | 7h 05m |
| bluegrooveconcepts.com | 18/100 | 20/100 | 24/100 | 25 | 97 | 7h 05m |
| flagrantflop.com | 15/100 | 16/100 | 31/100 | 40 | 82 | 7h 05m |
| anikamari.com | 15/100 | 16/100 | 34/100 | 46 | 166 | 7h 05m |
| gofishpictures.com | 18/100 | 39/100 | 37/100 | 167 | 791 | 10h 35m |
| fleursplace.com | 16/100 | 36/100 | 27/100 | 77 | 428 | 10h 35m |
| anyxnxx.com | 16/100 | 15/100 | 29/100 | 13 | 608 | 10h 35m |
| autoguysland.com | 19/100 | 24/100 | 16/100 | 103 | 1,184 | 10h 35m |
| f1radical.com | 20/100 | 56/100 | 18/100 | 59 | 1,144 | 10h 35m |
| nekomaji.com | 29/100 | 18/100 | 24/100 | 23 | 247 | 10h 35m |
| river-thames.com | 27/100 | 17/100 | 19/100 | 16 | 69 | 10h 35m |
| drive-net.com | 20/100 | 28/100 | 15/100 | 23 | 176 | 11h 50m |
| javascriptoo.com | 28/100 | 31/100 | 30/100 | 98 | 467 | 11h 52m |
| curlingschool.com | 24/100 | 29/100 | 32/100 | 84 | 297 | 11h 58m |
| jepegopek.com | 19/100 | 34/100 | 28/100 | 76 | 795 | 12h 08m |
| q-bioanalytic.com | 22/100 | 17/100 | 34/100 | 13 | 75 | 12h 10m |
| datascopeanalytics.com | 18/100 | 43/100 | 31/100 | 181 | 747 | 12h 11m |
| thefoobler.com | 15/100 | 17/100 | 19/100 | 22 | 80 | 12h 13m |
| lpjdesign.com | 25/100 | 32/100 | 19/100 | 46 | 355 | 12h 18m |
| chuckknowschurch.com | 19/100 | 29/100 | 28/100 | 43 | 249 | 12h 22m |
| abc-typographie.com | 20/100 | 49/100 | 20/100 | 71 | 1,736 | 12h 34m |
| dsychev.com | 22/100 | 24/100 | 29/100 | 32 | 198 | 12h 34m |
| gustavoygiselle.com | 24/100 | 31/100 | 20/100 | 26 | 216 | 12h 38m |
| bardimpra.com | 37/100 | 70/100 | 22/100 | 694 | 6,565 | 12h 49m |
| ezcnt.com | 24/100 | 30/100 | 22/100 | 48 | 307 | 12h 55m |
| mathekoenig.com | 18/100 | 19/100 | 22/100 | 19 | 321 | 13h 00m |
| blogwise.com | 24/100 | 43/100 | 36/100 | 345 | 5,625 | 13h 04m |
| ky-imai.com | 20/100 | 26/100 | 23/100 | 41 | 180 | 13h 04m |
| pharmacieenlignefr.com | 15/100 | 27/100 | 36/100 | 31 | 75 | 13h 06m |
| xosohomqua.com | 16/100 | 27/100 | 23/100 | 67 | 781 | 13h 11m |
| mediumfinder.com | 15/100 | 41/100 | 18/100 | 31 | 363 | 13h 20m |
| johnlprobert.com | 17/100 | 18/100 | 25/100 | 14 | 154 | 13h 22m |
| nature-encens.com | 18/100 | 22/100 | 30/100 | 38 | 118 | 13h 40m |
| north-by-north-east.com | 27/100 | 35/100 | 27/100 | 83 | 540 | 13h 45m |
| numbrary.com | 15/100 | 29/100 | 16/100 | 30 | 171 | 13h 57m |
| existencero.com | 15/100 | 28/100 | 27/100 | 32 | 577 | 14h 02m |
Availability is checked before you bid. Spammy names and bought links are flagged before you spend anything.
Point a crawler at a site, a keyword or a list of URLs. It reports every free domain it finds, with its metrics.
Whenever I'm looking for a domain with some link history, DomCop is my go-to tool. Their option for filtering by TF/CF ratio in particular helps quickly weed out the stuff that has a high likelihood of having been spammed to death already - it's a huge time saver.
Ian Howells, Traffic Think Tank3,745,249 expiring names at the auction houses
12,763,085 expired in the last 30 days
502,699 older drops in the archive
From .com, .net and .org to every country code.
Browse all extensions
Runs around the clock on our servers.
Loaded through the day into one list.
New matches in your inbox every morning.
Pick your columns, export every metric.
Bid in the auctions at GoDaddy, DynaDot, NameJet, SnapNames and NameCheap
Buy names at a fixed price: closeouts and buy-now listings with real metrics
Backorder names about to drop from the registries' pending-delete lists
Register dropped names from the archive: older drops with their metrics, re-checked every week
Run a personal crawler that finds free domains with backlinks from the sites you point it at
I've tried a number of expired domain finding tools and services but the support from DomCop is second to none. It's in my top two of tools to use, and the best I've used for crawling.
Glen Allsopp, Gaps.comExpired and expiring domains with Trust Flow, Domain Rating, Domain Authority and backlink history, from every major auction and drop list
Every morning or every Monday: the strongest domains that just dropped, with Trust Flow, Domain Authority, Domain Rating and age. Free, one click to stop.