Expired domains list, 1 November 2026

4,605 domains dropped on 1 November 2026 and are free to register. The strongest first, by Trust Flow, Domain Authority and Domain Rating.
All extensions .com 102,961 .xyz 45,427 .cn 28,534 .info 9,357 .net 5,958 .org 5,775 .cc 4,931 .lol 4,605 .co.uk 3,963 .pro 3,185 .mx 2,776 .co 2,694 .pl 2,242 .com.cn 2,215 .es 2,003 .mobi 1,652 .me 1,623 .io 1,573 .shop 1,539 .world 1,505 .com.au 1,391 .it 1,307 .icu 1,152 .asia 1,129

Showing 401 to 500 of 500 (of 4,605 that dropped), .lol. Click a name for its full report.

DomainTFCFDADRRef. domainsAgeListed atDropped
trollboss.lol 0 0 0 0 DynaDot $35 23:45 UTC
vx0.lol 0 0 0 0 DynaDot $35 23:45 UTC
polartp-usahatoto.lol 8 DynaDot $35 23:45 UTC
ibommatelugu.lol 4 DynaDot $35 23:45 UTC
electrogle.lol 3.7 DynaDot $35 23:45 UTC
getvelocity.lol 1.8 DynaDot $35 23:45 UTC
dobby.lol 0.5 DynaDot $35 23:45 UTC
gaydar.lol 0.5 2 y DynaDot $35 23:45 UTC
tachi.lol 0.1 2 y DynaDot $35 23:45 UTC
002227.lol 0 DynaDot $35 23:45 UTC
004976.lol 0 DynaDot $35 23:45 UTC
005504.lol 0 DynaDot $35 23:45 UTC
015360.lol 0 DynaDot $35 23:45 UTC
020374.lol 0 DynaDot $35 23:45 UTC
023099.lol 0 DynaDot $35 23:45 UTC
024358.lol 0 DynaDot $35 23:45 UTC
028235.lol 0 1 y DynaDot $35 23:45 UTC
028411.lol 0 DynaDot $35 23:45 UTC
028731.lol 0 DynaDot $35 23:45 UTC
030215.lol 0 DynaDot $35 23:45 UTC
035299.lol 0 DynaDot $35 23:45 UTC
039887.lol 0 DynaDot $35 23:45 UTC
051864.lol 0 DynaDot $35 23:45 UTC
071810.lol 0 DynaDot $35 23:45 UTC
074161.lol 0 DynaDot $35 23:45 UTC
077147.lol 0 DynaDot $35 23:45 UTC
080646.lol 0 DynaDot $35 23:45 UTC
093143.lol 0 DynaDot $35 23:45 UTC
093240.lol 0 DynaDot $35 23:45 UTC
097672.lol 0 DynaDot $35 23:45 UTC
098883.lol 0 DynaDot $35 23:45 UTC
099687.lol 0 DynaDot $35 23:45 UTC
101864.lol 0 DynaDot $35 23:45 UTC
105892.lol 0 DynaDot $35 23:45 UTC
107357.lol 0 DynaDot $35 23:45 UTC
114377.lol 0 DynaDot $35 23:45 UTC
116305.lol 0 DynaDot $35 23:45 UTC
11u.lol 0 DynaDot $35 23:45 UTC
137496.lol 0 DynaDot $35 23:45 UTC
142836.lol 0 DynaDot $35 23:45 UTC
148187.lol 0 DynaDot $35 23:45 UTC
161321.lol 0 DynaDot $35 23:45 UTC
162679.lol 0 DynaDot $35 23:45 UTC
164968.lol 0 DynaDot $35 23:45 UTC
178947.lol 0 DynaDot $35 23:45 UTC
180950.lol 0 DynaDot $35 23:45 UTC
184331.lol 0 DynaDot $35 23:45 UTC
188211.lol 0 DynaDot $35 23:45 UTC
203003.lol 0 DynaDot $35 23:45 UTC
216867.lol 0 DynaDot $35 23:45 UTC
218483.lol 0 DynaDot $35 23:45 UTC
231581.lol 0 DynaDot $35 23:45 UTC
263332.lol 0 DynaDot $35 23:45 UTC
269541.lol 0 DynaDot $35 23:45 UTC
276830.lol 0 DynaDot $35 23:45 UTC
281762.lol 0 DynaDot $35 23:45 UTC
290154.lol 0 DynaDot $35 23:45 UTC
300174.lol 0 DynaDot $35 23:45 UTC
300480.lol 0 DynaDot $35 23:45 UTC
302660.lol 0 DynaDot $35 23:45 UTC
302715.lol 0 DynaDot $35 23:45 UTC
302748.lol 0 DynaDot $35 23:45 UTC
302947.lol 0 DynaDot $35 23:45 UTC
303041.lol 0 DynaDot $35 23:45 UTC
303643.lol 0 DynaDot $35 23:45 UTC
303655.lol 0 DynaDot $35 23:45 UTC
303679.lol 0 DynaDot $35 23:45 UTC
306258.lol 0 DynaDot $35 23:45 UTC
306286.lol 0 DynaDot $35 23:45 UTC
306316.lol 0 DynaDot $35 23:45 UTC
306605.lol 0 DynaDot $35 23:45 UTC
306747.lol 0 DynaDot $35 23:45 UTC
306856.lol 0 DynaDot $35 23:45 UTC
306942.lol 0 DynaDot $35 23:45 UTC
308289.lol 0 DynaDot $35 23:45 UTC
308545.lol 0 DynaDot $35 23:45 UTC
308547.lol 0 DynaDot $35 23:45 UTC
309058.lol 0 DynaDot $35 23:45 UTC
309096.lol 0 DynaDot $35 23:45 UTC
309199.lol 0 DynaDot $35 23:45 UTC
309369.lol 0 DynaDot $35 23:45 UTC
309421.lol 0 DynaDot $35 23:45 UTC
309506.lol 0 DynaDot $35 23:45 UTC
309620.lol 0 DynaDot $35 23:45 UTC
309657.lol 0 DynaDot $35 23:45 UTC
309780.lol 0 DynaDot $35 23:45 UTC
309824.lol 0 DynaDot $35 23:45 UTC
311615.lol 0 DynaDot $35 23:45 UTC
313716.lol 0 DynaDot $35 23:45 UTC
315081.lol 0 DynaDot $35 23:45 UTC
315214.lol 0 DynaDot $35 23:45 UTC
315785.lol 0 DynaDot $35 23:45 UTC
315846.lol 0 DynaDot $35 23:45 UTC
318071.lol 0 DynaDot $35 23:45 UTC
318164.lol 0 DynaDot $35 23:45 UTC
318187.lol 0 DynaDot $35 23:45 UTC
318239.lol 0 DynaDot $35 23:45 UTC
318396.lol 0 DynaDot $35 23:45 UTC
318433.lol 0 DynaDot $35 23:45 UTC
318932.lol 0 DynaDot $35 23:45 UTC

4,105 more domains dropped on 1 November 2026. The page shows the best 500 to everyone. Subscribers to the free drops digest see the whole day, and members see every drop as it happens with all 90 metrics.

About this list

A domain drops when its registration ends and the registry releases it. Anyone can register it again, at any registrar, for the normal price.

DomCop watches the drop lists of every extension it covers and checks each name against the registry. A name on this page was free to register when the list was built.

The metrics are the ones a search engine sees: Majestic Trust Flow and Citation Flow, Moz Domain Authority, Ahrefs Domain Rating, referring domains and the age of the oldest archive snapshot.

The list keeps the last 30 days. Older names that are still free sit in the archive; names about to drop, and every auction, are on the live list, for members with every column and export.

Frequently asked questions

Is the list free? Yes. The best 500 names of each day are open to everyone; the digest subscription unlocks the whole day.

How often is it updated? Every day. A day's list is complete by the following morning (UTC), and the digest goes out after that.

Why is a name on the list already taken? Drop catchers re-register the strongest names within seconds of the drop. The domain report page checks the registry again when you open it.

Get the best drops in your inbox

Every morning or every Monday: the strongest domains that just dropped, with their metrics. Free, one click to stop, and it unlocks the whole day on this page.