Expired domains list, 5 November 2026

1,407 domains dropped on 5 November 2026 and are free to register. The strongest first, by Trust Flow, Domain Authority and Domain Rating.
All extensions .com 111,762 .xyz 31,131 .cn 30,558 .info 18,731 .net 6,464 .org 6,073 .autos 5,152 .cc 5,088 .pro 4,199 .co.uk 3,341 .top 2,366 .com.cn 2,237 .pl 2,045 .me 1,660 .mx 1,609 .co 1,608 .io 1,554 .world 1,467 .icu 1,407 .com.au 1,394 .live 1,346 .app 1,315 .digital 1,266 .shop 1,230

Showing 201 to 300 of 500 (of 1,407 that dropped), .icu. Click a name for its full report.

DomainTFCFDADRRef. domainsAgeListed atDropped
gullishrocket.icu 0.1 DynaDot 23:45 UTC
nx8top001.icu 0.1 DynaDot 23:45 UTC
0t3zue.icu 0 DynaDot 23:45 UTC
101tentkampanyagirisleriburadan.icu 0 DynaDot 23:45 UTC
101tentkampanyasiburasidirhemen.icu 0 DynaDot 23:45 UTC
2mrakcm7.icu 0 DynaDot 23:45 UTC
303088.icu 0 DynaDot 23:45 UTC
315213612blog.icu 0 DynaDot 23:45 UTC
315213612club.icu 0 DynaDot 23:45 UTC
315213612design.icu 0 DynaDot 23:45 UTC
315213612group.icu 0 DynaDot 23:45 UTC
315213612homes.icu 0 DynaDot 23:45 UTC
315213612online.icu 0 DynaDot 23:45 UTC
315213612shop.icu 0 DynaDot 23:45 UTC
315213612site.icu 0 DynaDot 23:45 UTC
315213612usa.icu 0 DynaDot 23:45 UTC
315213612work.icu 0 DynaDot 23:45 UTC
365-osobny-ucet.icu 0 DynaDot 23:45 UTC
36505211598012.icu 0 DynaDot 23:45 UTC
37093905490730.icu 0 DynaDot 23:45 UTC
370992415337.icu 0 DynaDot 23:45 UTC
381246978512.icu 0 DynaDot 23:45 UTC
392249980962074.icu 0 DynaDot 23:45 UTC
39396036281810.icu 0 DynaDot 23:45 UTC
3943949.icu 0 DynaDot 23:45 UTC
3988882092936.icu 0 DynaDot 23:45 UTC
39936357935164.icu 0 DynaDot 23:45 UTC
3dgame-promo.icu 0 0 y DynaDot 23:45 UTC
3nj0ki589.icu 0 DynaDot 23:45 UTC
402378830.icu 0 DynaDot 23:45 UTC
4260630114301.icu 0 DynaDot 23:45 UTC
449110096219.icu 0 DynaDot 23:45 UTC
4676511064767.icu 0 DynaDot 23:45 UTC
47819804247094.icu 0 DynaDot 23:45 UTC
4856169968926.icu 0 DynaDot 23:45 UTC
4893087823.icu 0 DynaDot 23:45 UTC
4974818952158.icu 0 DynaDot 23:45 UTC
4b891.icu 0 DynaDot 23:45 UTC
5010295805372.icu 0 DynaDot 23:45 UTC
502378830.icu 0 DynaDot 23:45 UTC
5151661242215.icu 0 DynaDot 23:45 UTC
5210373702122.icu 0 DynaDot 23:45 UTC
52353.icu 0 DynaDot 23:45 UTC
5437231321.icu 0 DynaDot 23:45 UTC
58142404237055.icu 0 DynaDot 23:45 UTC
5879574538939.icu 0 DynaDot 23:45 UTC
59zzb.icu 0 DynaDot 23:45 UTC
5g-legitfundstrade.icu 0 DynaDot 23:45 UTC
5gb43cv8.icu 0 DynaDot 23:45 UTC
5ndytt45.icu 0 DynaDot 23:45 UTC
602378830.icu 0 DynaDot 23:45 UTC
614656803071.icu 0 DynaDot 23:45 UTC
6174539202455.icu 0 DynaDot 23:45 UTC
618192234996899.icu 0 DynaDot 23:45 UTC
61928374502964.icu 0 DynaDot 23:45 UTC
621203592132.icu 0 DynaDot 23:45 UTC
622833387173.icu 0 DynaDot 23:45 UTC
6232025851312.icu 0 DynaDot 23:45 UTC
62419387510234.icu 0 DynaDot 23:45 UTC
6241938751032.icu 0 DynaDot 23:45 UTC
6241938751034.icu 0 DynaDot 23:45 UTC
6241938751042.icu 0 DynaDot 23:45 UTC
6241938751082.icu 0 DynaDot 23:45 UTC
6241938751092.icu 0 DynaDot 23:45 UTC
6241938751093.icu 0 DynaDot 23:45 UTC
6241938751094.icu 0 DynaDot 23:45 UTC
62481397510254.icu 0 DynaDot 23:45 UTC
6251938475209.icu 0 DynaDot 23:45 UTC
63692.icu 0 DynaDot 23:45 UTC
63921847593218.icu 0 DynaDot 23:45 UTC
639218475932184.icu 0 DynaDot 23:45 UTC
639218745932104.icu 0 DynaDot 23:45 UTC
6409621672923.icu 0 DynaDot 23:45 UTC
64192783509128.icu 0 DynaDot 23:45 UTC
6437231321.icu 0 DynaDot 23:45 UTC
64821357964218.icu 0 DynaDot 23:45 UTC
652781394512063.icu 0 DynaDot 23:45 UTC
663913938445.icu 0 DynaDot 23:45 UTC
670137999156.icu 0 DynaDot 23:45 UTC
67921547311681.icu 0 DynaDot 23:45 UTC
68217394510254.icu 0 DynaDot 23:45 UTC
6893087823.icu 0 DynaDot 23:45 UTC
6921738450928.icu 0 DynaDot 23:45 UTC
69218374509213.icu 0 DynaDot 23:45 UTC
6921837459201.icu 0 DynaDot 23:45 UTC
6921837459230.icu 0 DynaDot 23:45 UTC
6921837459231.icu 0 DynaDot 23:45 UTC
6921837459280.icu 0 DynaDot 23:45 UTC
69218473509247.icu 0 DynaDot 23:45 UTC
6962567271190.icu 0 DynaDot 23:45 UTC
6kurkursnabor08235.icu 0 DynaDot 23:45 UTC
702378830.icu 0 DynaDot 23:45 UTC
703601614596335.icu 0 DynaDot 23:45 UTC
71938246510325.icu 0 DynaDot 23:45 UTC
72034237321202.icu 0 DynaDot 23:45 UTC
7249868520301.icu 0 DynaDot 23:45 UTC
72839164509231.icu 0 DynaDot 23:45 UTC
73128497359192.icu 0 DynaDot 23:45 UTC
73298461592834.icu 0 DynaDot 23:45 UTC
73419286510235.icu 0 DynaDot 23:45 UTC

907 more domains dropped on 5 November 2026. The page shows the best 500 to everyone. Subscribers to the free drops digest see the whole day, and members see every drop as it happens with all 90 metrics.

About this list

A domain drops when its registration ends and the registry releases it. Anyone can register it again, at any registrar, for the normal price.

DomCop watches the drop lists of every extension it covers and checks each name against the registry. A name on this page was free to register when the list was built.

The metrics are the ones a search engine sees: Majestic Trust Flow and Citation Flow, Moz Domain Authority, Ahrefs Domain Rating, referring domains and the age of the oldest archive snapshot.

The list keeps the last 30 days. Older names that are still free sit in the archive; names about to drop, and every auction, are on the live list, for members with every column and export.

Frequently asked questions

Is the list free? Yes. The best 500 names of each day are open to everyone; the digest subscription unlocks the whole day.

How often is it updated? Every day. A day's list is complete by the following morning (UTC), and the digest goes out after that.

Why is a name on the list already taken? Drop catchers re-register the strongest names within seconds of the drop. The domain report page checks the registry again when you open it.

Get the best drops in your inbox

Every morning or every Monday: the strongest domains that just dropped, with their metrics. Free, one click to stop, and it unlocks the whole day on this page.