Expired domains list, 5 November 2026

1,407 domains dropped on 5 November 2026 and are free to register. The strongest first, by Trust Flow, Domain Authority and Domain Rating.
All extensions .com 111,762 .xyz 31,131 .cn 30,558 .info 18,731 .net 6,464 .org 6,073 .autos 5,152 .cc 5,088 .pro 4,199 .co.uk 3,341 .top 2,366 .com.cn 2,237 .pl 2,045 .me 1,660 .mx 1,609 .co 1,608 .io 1,554 .world 1,467 .icu 1,407 .com.au 1,394 .live 1,346 .app 1,315 .digital 1,266 .shop 1,230

Showing 301 to 400 of 500 (of 1,407 that dropped), .icu. Click a name for its full report.

DomainTFCFDADRRef. domainsAgeListed atDropped
73532716318911.icu 0 DynaDot 23:45 UTC
738294615873245.icu 0 DynaDot 23:45 UTC
73928164509182.icu 0 DynaDot 23:45 UTC
73928164591023.icu 0 DynaDot 23:45 UTC
73928164591024.icu 0 DynaDot 23:45 UTC
73928164591823.icu 0 DynaDot 23:45 UTC
73928164591824.icu 0 DynaDot 23:45 UTC
73928164592813.icu 0 DynaDot 23:45 UTC
73928164592834.icu 0 DynaDot 23:45 UTC
739628415972643.icu 0 DynaDot 23:45 UTC
741826359471238.icu 0 DynaDot 23:45 UTC
74192836501984.icu 0 DynaDot 23:45 UTC
74192836509235.icu 0 DynaDot 23:45 UTC
7437231321.icu 0 DynaDot 23:45 UTC
746505034482.icu 0 DynaDot 23:45 UTC
7483960580763.icu 0 DynaDot 23:45 UTC
75747291478022.icu 0 DynaDot 23:45 UTC
76517360041492.icu 0 DynaDot 23:45 UTC
768939329512.icu 0 DynaDot 23:45 UTC
7689645023671.icu 0 DynaDot 23:45 UTC
76992749885940.icu 0 DynaDot 23:45 UTC
772720051252.icu 0 DynaDot 23:45 UTC
77920553540586.icu 0 DynaDot 23:45 UTC
7812946538124.icu 0 DynaDot 23:45 UTC
7812946538125.icu 0 DynaDot 23:45 UTC
7812946538215.icu 0 DynaDot 23:45 UTC
781324659871245.icu 0 DynaDot 23:45 UTC
7829461532815.icu 0 DynaDot 23:45 UTC
7832654918246.icu 0 DynaDot 23:45 UTC
784210935762158.icu 0 DynaDot 23:45 UTC
7856178917685.icu 0 DynaDot 23:45 UTC
7893087823.icu 0 DynaDot 23:45 UTC
78d6wv.icu 0 DynaDot 23:45 UTC
790901408797.icu 0 DynaDot 23:45 UTC
7911808332634.icu 0 DynaDot 23:45 UTC
79328164509318.icu 0 DynaDot 23:45 UTC
7981550534789.icu 0 DynaDot 23:45 UTC
7k-cazinos.icu 0 DynaDot 23:45 UTC
7kurkursnabor08235.icu 0 DynaDot 23:45 UTC
8022521455864.icu 0 DynaDot 23:45 UTC
80621251483978.icu 0 DynaDot 23:45 UTC
81625264807205.icu 0 DynaDot 23:45 UTC
823556531795.icu 0 DynaDot 23:45 UTC
8383489774237.icu 0 DynaDot 23:45 UTC
841780526276353.icu 0 DynaDot 23:45 UTC
8419623759841.icu 0 DynaDot 23:45 UTC
84213759642158.icu 0 DynaDot 23:45 UTC
842317942699.icu 0 DynaDot 23:45 UTC
8437231321.icu 0 DynaDot 23:45 UTC
84428001711592.icu 0 DynaDot 23:45 UTC
84773233420793.icu 0 DynaDot 23:45 UTC
8524712469813.icu 0 DynaDot 23:45 UTC
8531926475103.icu 0 DynaDot 23:45 UTC
85319264752014.icu 0 DynaDot 23:45 UTC
8531926745019.icu 0 DynaDot 23:45 UTC
8531926745029.icu 0 DynaDot 23:45 UTC
8531926745109.icu 0 DynaDot 23:45 UTC
8531926745218.icu 0 DynaDot 23:45 UTC
8531926745291.icu 0 DynaDot 23:45 UTC
85367892287962.icu 0 DynaDot 23:45 UTC
8549852667432.icu 0 DynaDot 23:45 UTC
8591732465104.icu 0 DynaDot 23:45 UTC
8591732645194.icu 0 DynaDot 23:45 UTC
8591732645198.icu 0 DynaDot 23:45 UTC
8591732645203.icu 0 DynaDot 23:45 UTC
8591732645298.icu 0 DynaDot 23:45 UTC
8597132645103.icu 0 DynaDot 23:45 UTC
8597132645197.icu 0 DynaDot 23:45 UTC
8597132645287.icu 0 DynaDot 23:45 UTC
8597132645987.icu 0 DynaDot 23:45 UTC
8741932659812.icu 0 DynaDot 23:45 UTC
876382738582.icu 0 DynaDot 23:45 UTC
879163112303.icu 0 DynaDot 23:45 UTC
8893087823.icu 0 DynaDot 23:45 UTC
8897892120989.icu 0 DynaDot 23:45 UTC
892271895929.icu 0 DynaDot 23:45 UTC
8926174358102.icu 0 DynaDot 23:45 UTC
89263147589261.icu 0 DynaDot 23:45 UTC
8950124.icu 0 DynaDot 23:45 UTC
899881782198.icu 0 DynaDot 23:45 UTC
8ab5b.icu 0 DynaDot 23:45 UTC
902378830.icu 0 DynaDot 23:45 UTC
913356468233.icu 0 DynaDot 23:45 UTC
914322883981.icu 0 DynaDot 23:45 UTC
91482763591842.icu 0 DynaDot 23:45 UTC
91487263591023.icu 0 DynaDot 23:45 UTC
91487263591024.icu 0 DynaDot 23:45 UTC
91487263591034.icu 0 DynaDot 23:45 UTC
91487263591842.icu 0 DynaDot 23:45 UTC
9151562231216.icu 0 DynaDot 23:45 UTC
91582634751823.icu 0 DynaDot 23:45 UTC
91582736452041.icu 0 DynaDot 23:45 UTC
9169060047249.icu 0 DynaDot 23:45 UTC
917382654023.icu 0 DynaDot 23:45 UTC
91827364509234.icu 0 DynaDot 23:45 UTC
91827364592013.icu 0 DynaDot 23:45 UTC
91827364592014.icu 0 DynaDot 23:45 UTC
91827364592018.icu 0 DynaDot 23:45 UTC
91f24.icu 0 DynaDot 23:45 UTC
92187436502193.icu 0 DynaDot 23:45 UTC

907 more domains dropped on 5 November 2026. The page shows the best 500 to everyone. Subscribers to the free drops digest see the whole day, and members see every drop as it happens with all 90 metrics.

About this list

A domain drops when its registration ends and the registry releases it. Anyone can register it again, at any registrar, for the normal price.

DomCop watches the drop lists of every extension it covers and checks each name against the registry. A name on this page was free to register when the list was built.

The metrics are the ones a search engine sees: Majestic Trust Flow and Citation Flow, Moz Domain Authority, Ahrefs Domain Rating, referring domains and the age of the oldest archive snapshot.

The list keeps the last 30 days. Older names that are still free sit in the archive; names about to drop, and every auction, are on the live list, for members with every column and export.

Frequently asked questions

Is the list free? Yes. The best 500 names of each day are open to everyone; the digest subscription unlocks the whole day.

How often is it updated? Every day. A day's list is complete by the following morning (UTC), and the digest goes out after that.

Why is a name on the list already taken? Drop catchers re-register the strongest names within seconds of the drop. The domain report page checks the registry again when you open it.

Get the best drops in your inbox

Every morning or every Monday: the strongest domains that just dropped, with their metrics. Free, one click to stop, and it unlocks the whole day on this page.