Expired domains list, 14 November 2026

219,555 domains dropped on 14 November 2026 and are free to register. The strongest first, by Trust Flow, Domain Authority and Domain Rating.
All extensions .com 112,307 .cn 25,359 .info 10,480 .net 6,512 .org 6,073 .xyz 4,714 .cc 4,226 .co.uk 3,591 .pro 3,195 .mx 2,308 .top 2,290 .live 2,187 .co 2,000 .me 1,883 .com.cn 1,628 .world 1,621 .io 1,573 .icu 1,486 .com.au 1,278 .it 1,096 .app 1,056 .life 959 .us 926 .se 785

Showing 201 to 300 of 500 (of 219,555 that dropped). Click a name for its full report.

DomainTFCFDADRRef. domainsAgeListed atDropped
hazarsiiraksamlari.org 19 10 12 0.3 25 18 y DynaDot, SnapNames, DropCatch, Namecheap $25 13:00 UTC
shige-wallpaper-images.com 19 8 11 30 22 19 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
pazarturkiye.com 19 6 11 2.4 3 23 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
timburroughsgroup.com 19 8 11 0.1 5 23 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
canopytourdesign.com 19 7 10 2.8 6 20 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
murextech.com 19 6 10 1.2 2 26 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
wildsidemotorcycle.it 19 7 10 0.9 7 23 y Drop list 15:00 UTC
testowanie.net 19 8 9 3.5 6 18 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
faksmakinesi.com 19 6 9 0 2 17 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
gourdpatchart.com 19 6 9 0 3 19 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
explicithardcore.com 19 12 7 18 109 27 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
theskyisbig.co.uk 19 9 7 0.1 4 22 y DynaDot, Drop list, SnapNames 20:32 UTC
theteamspiritshopusa.com 19 6 7 0.1 3 13 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
pannellphotography.com 19 6 7 0 3 23 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
fengshuiterapie.com 19 9 5 8 1 16 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
tybeecoquinacottage.com 19 6 4 0 2 21 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
synergyhealthandwellness.net 19 12 2 2 135 12 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
ticketportal.hu 18 28 45 52 404 24 y Drop list 23:00 UTC
cavalia.com 18 18 44 38 147 24 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
lufthansafestival.org.uk 18 11 33 10 23 26 y Drop list, SnapNames 05:59 UTC
roland-ferrandi.com 18 10 28 3.2 22 24 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
divingnavi.info 18 9 24 11 13 14 y DynaDot $50 13:00 UTC
billmillerarts.com 18 12 23 23 9 17 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
coxengineering.com.au 18 8 23 4.9 10 26 y Drop list 03:30 UTC
dementsmechanical.com 18 4 23 0.6 3 25 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
ferme-hermitiere.com 18 10 22 6 20 26 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
isw2022.org 18 11 21 23 25 6 y DynaDot, SnapNames, DropCatch, Namecheap $25 13:00 UTC
briannosek.com 18 14 20 26 28 25 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
sonomapicnic.com 18 6 20 0.9 6 27 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
gmhf.org 18 12 19 4.2 16 29 y DynaDot, SnapNames, DropCatch, Namecheap $25 13:00 UTC
motocrosstracksuk.co.uk 18 4 18 2.2 5 17 y DynaDot, Drop list, SnapNames 13:37 UTC
rapfire.net 18 8 18 0.1 10 28 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
gradinita-armonia.ro 18 4 17 0.4 2 19 y Catched 00:00 UTC
specastro.com 18 8 15 11 4 30 y DropCatch $59 11:30 UTC
acornlodgeshropshire.co.uk 18 8 15 3 6 17 y DynaDot, Drop list, SnapNames 16:52 UTC
rusticranchtack.com 18 8 15 2.3 10 18 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
phel.co.uk 18 6 14 7 3 26 y DynaDot, Drop list, SnapNames 04:10 UTC
infocreatina.com 18 15 14 5 65 19 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
fincasortisor.com 18 6 14 0 2 24 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
knfwoodproducts.com 18 4 14 0 2 24 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
robsonliddle.com 18 4 13 1.3 1 24 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
kbconsultants.net 18 4 13 0 1 20 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
zenithswansea.co.uk 18 4 13 0 4 20 y DynaDot, Drop list, SnapNames 16:49 UTC
nysds.org 18 11 12 4.3 18 27 y DynaDot, SnapNames, DropCatch, Namecheap $25 13:00 UTC
ekeout.com 18 6 12 0.7 3 24 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
alderglade.com 18 4 12 0 1 23 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
cave4host.com 18 4 12 0 4 14 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
uchida1.com 18 6 11 4.9 2 18 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
lastday.info 18 9 11 1.4 4 25 y DynaDot 13:00 UTC
sophierigg.co.uk 18 4 11 0 1 16 y DynaDot, Drop list, SnapNames 16:12 UTC
puschkingesellschaft.com 18 7 10 2.9 5 9 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
ishikawahideki.com 18 4 10 0.3 1 20 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
ingeniaweb.com 18 4 10 0 1 26 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
prolocodumenza.com 18 6 10 0 2 23 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
sessound.com 18 10 9 3.6 7 25 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
reklami.net 18 4 9 0.1 5 23 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
bullheadcitycad.com 18 4 9 0 1 16 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
lewisforpresident.com 18 4 9 0 1 1 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
thejossreport.com 18 4 9 0 5 21 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
ziraatkent.com 18 4 9 0 4 19 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
abelarandaterapeuta.com 18 7 8 12 2 5 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
rope-sure.co.uk 18 11 8 2.7 5 16 y DynaDot, Drop list, SnapNames 12:12 UTC
samarcanda.org 18 4 8 0.3 2 24 y DynaDot, SnapNames, DropCatch, Namecheap $25 13:00 UTC
the-maine-coon.com 18 4 8 0.1 2 20 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
markusjhair.com 18 4 8 0 3 21 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
uspetroequip.com 18 4 8 0 1 25 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
onearthasinheaven.net 18 9 7 4.4 6 20 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
wraf.info 18 6 7 1 4 22 y SnapNames, DropCatch, park.io, Namecheap 19:00 UTC
highdeductiblehealthinsuranceplans.org 18 10 6 11 7 16 y DynaDot, SnapNames, DropCatch, Namecheap $25 13:00 UTC
kitesurf4fun.com 18 4 6 0 1 23 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
louisfilion.com 18 4 6 0 2 25 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
woodshedcreations.com 18 9 5 0.7 5 28 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
denali-partners.com 18 4 5 0 1 24 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
longboarding.co.uk 18 6 5 0 2 25 y SnapNames $79 06:00 UTC
bodyshopmanager.co.uk 18 4 4 0 1 15 y DynaDot, Drop list, SnapNames 08:01 UTC
esquiregreatdanes.com 18 4 3 27 10 22 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
lasrozasdigital.com 18 4 3 0 2 22 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
coronprivateisland.com 18 12 2 18 139 13 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
wood-top.com 18 4 2 13 9 19 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
eservices.blog 18 17 7 2 6 y Drop list 00:00 UTC
amol.org.au 17 23 37 41 187 28 y Drop list 03:30 UTC
destillata.at 17 16 31 40 54 28 y Catched 00:00 UTC
thepalme.com 17 15 28 15 55 23 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
hlama-net.com 17 17 27 2 51 16 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
madagascar-hotels-online.com 17 20 26 32 126 19 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
patriciavolk.co.uk 17 15 26 27 16 22 y DynaDot, Drop list, SnapNames 12:06 UTC
diabetolognytt.se 17 11 25 25 26 20 y Drop list 04:00 UTC
changetheclimate.org 17 14 24 33 67 27 y DynaDot, SnapNames, DropCatch, Namecheap $25 13:00 UTC
letsendpoverty.co.uk 17 13 23 26 38 3 y DynaDot, Drop list, SnapNames 11:50 UTC
heavyhorses.org.uk 17 17 22 12 63 9 y Drop list, SnapNames 11:32 UTC
austasia.net 17 11 21 3.5 26 30 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
nogain.net 17 8 20 13 10 26 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
bellaratta.com 17 7 20 1.1 4 26 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
benri-sumai.net 17 13 19 13 50 19 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
sculpturebyspirit.com 17 9 18 10 12 24 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
ebookstools.net 17 10 17 6 12 25 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
neutrinos.co 17 15 16 5 28 13 y park.io 19:00 UTC
leedsda.org 17 12 15 8 4 11 y DynaDot, SnapNames, DropCatch, Namecheap $25 13:00 UTC
calypso-events.com 17 9 15 6 8 21 y DynaDot, SnapNames, DropCatch $25 11:45 UTC
pafipemkabserambarat.org 17 18 14 36 25 2 y DynaDot, SnapNames, DropCatch, Namecheap $25 13:00 UTC

219,055 more domains dropped on 14 November 2026. The page shows the best 500 to everyone. Subscribers to the free drops digest see the whole day, and members see every drop as it happens with all 90 metrics.

About this list

A domain drops when its registration ends and the registry releases it. Anyone can register it again, at any registrar, for the normal price.

DomCop watches the drop lists of every extension it covers and checks each name against the registry. A name on this page was free to register when the list was built.

The metrics are the ones a search engine sees: Majestic Trust Flow and Citation Flow, Moz Domain Authority, Ahrefs Domain Rating, referring domains and the age of the oldest archive snapshot.

The list keeps the last 30 days. Older names that are still free sit in the archive; names about to drop, and every auction, are on the live list, for members with every column and export.

Frequently asked questions

Is the list free? Yes. The best 500 names of each day are open to everyone; the digest subscription unlocks the whole day.

How often is it updated? Every day. A day's list is complete by the following morning (UTC), and the digest goes out after that.

Why is a name on the list already taken? Drop catchers re-register the strongest names within seconds of the drop. The domain report page checks the registry again when you open it.

Get the best drops in your inbox

Every morning or every Monday: the strongest domains that just dropped, with their metrics. Free, one click to stop, and it unlocks the whole day on this page.