Expired domains list, 14 November 2026

4,226 domains dropped on 14 November 2026 and are free to register. The strongest first, by Trust Flow, Domain Authority and Domain Rating.
All extensions .com 112,307 .cn 25,359 .info 10,480 .net 6,512 .org 6,073 .xyz 4,714 .cc 4,226 .co.uk 3,591 .pro 3,195 .mx 2,308 .top 2,290 .live 2,187 .co 2,000 .me 1,883 .com.cn 1,628 .world 1,621 .io 1,573 .icu 1,486 .com.au 1,278 .it 1,096 .app 1,056 .life 959 .us 926 .se 785

Showing 401 to 500 of 500 (of 4,226 that dropped), .cc. Click a name for its full report.

DomainTFCFDADRRef. domainsAgeListed atDropped
09461259.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
095s35.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
09603611.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
096v37.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
09721804.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
09980519.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
10111728.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
10344389.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
10593593.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
10644357.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
10910274.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
10966486.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
11296156.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
112f39.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
11322925.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
11375846.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
113x31.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
11462747.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
11516764.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
11555569.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
115f36.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
11657093.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
11673326.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
11687413.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
11728512.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
11818034.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
11tk28.cc 0 2 y DynaDot, SnapNames, DropCatch $59 12:45 UTC
11tk29.cc 0 2 y DynaDot, SnapNames, DropCatch $59 12:45 UTC
11tk30.cc 0 2 y DynaDot, SnapNames, DropCatch $59 12:45 UTC
12190220.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
12321cc.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
12731749.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
12892714.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
130666ns.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
13167786.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
1343bets10.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
13510691.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
13574023.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
136850.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
13693389.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
13761560.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
13957738.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
13970805.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
14089078.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
14529831.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
14840126.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
14957405.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
15071983.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
15380050.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
15814865.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
15823833.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
15845.cc 0 5 y DynaDot, SnapNames, DropCatch $59 12:45 UTC
15938304.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
16511657.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
16605789.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
16851702.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
17056368.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
17142799.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
17196809.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
17699410575.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
18035128.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
18075034.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
18647899.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
18838992073.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
18851158386.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
18878826946.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
19037644.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
19818.cc 0 11 y DynaDot, SnapNames, DropCatch $59 12:45 UTC
1z31z32t.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
20373625.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
20439149.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
20692573.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
207c31.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
208m34.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
209s31.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
21089151.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
21253080.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
21293380.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
21659904.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
21720971.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
21825265.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
22025294.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
22141759.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
22186979.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
2222301.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
2222302.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
22383704.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
22739827.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
23275577.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
23295737.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
23674337.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
23890702.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
23984310.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
24302280.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
24536404.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
24548363.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
24603756.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
24893782.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
25430186.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC
254351.cc 0 DynaDot, SnapNames, DropCatch $59 12:45 UTC

3,726 more domains dropped on 14 November 2026. The page shows the best 500 to everyone. Subscribers to the free drops digest see the whole day, and members see every drop as it happens with all 90 metrics.

About this list

A domain drops when its registration ends and the registry releases it. Anyone can register it again, at any registrar, for the normal price.

DomCop watches the drop lists of every extension it covers and checks each name against the registry. A name on this page was free to register when the list was built.

The metrics are the ones a search engine sees: Majestic Trust Flow and Citation Flow, Moz Domain Authority, Ahrefs Domain Rating, referring domains and the age of the oldest archive snapshot.

The list keeps the last 30 days. Older names that are still free sit in the archive; names about to drop, and every auction, are on the live list, for members with every column and export.

Frequently asked questions

Is the list free? Yes. The best 500 names of each day are open to everyone; the digest subscription unlocks the whole day.

How often is it updated? Every day. A day's list is complete by the following morning (UTC), and the digest goes out after that.

Why is a name on the list already taken? Drop catchers re-register the strongest names within seconds of the drop. The domain report page checks the registry again when you open it.

Get the best drops in your inbox

Every morning or every Monday: the strongest domains that just dropped, with their metrics. Free, one click to stop, and it unlocks the whole day on this page.