Showing 101 to 200 of 500 (of 102,940 that dropped), .com. Click a name for its full report.
| Domain | TF | CF | DA | DR | Ref. domains | Age | Listed at | Dropped |
|---|---|---|---|---|---|---|---|---|
| family-bg.com | 20 | 11 | 25 | 9 | 14 | 23 y | DropCatch $59 | 20:00 UTC |
| goa2u.com | 20 | 12 | 21 | 2.4 | 22 | 26 y | DropCatch $59 | 20:00 UTC |
| crossthreequarterhorses.com | 20 | 7 | 19 | 0.8 | 3 | 21 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| vericlix.com | 20 | 12 | 18 | 31 | 15 | 22 y | DropCatch $59 | 20:00 UTC |
| quali-bio.com | 20 | 10 | 18 | 15 | 24 | 24 y | DropCatch $59 | 20:00 UTC |
| magiciloilo.com | 20 | 9 | 18 | 0.4 | 8 | 19 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| darwinortiz.com | 20 | 10 | 17 | 6 | 12 | 23 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| redbudlanenursery.com | 20 | 7 | 17 | 0.3 | 7 | 23 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| paysdebourdeaux.com | 20 | 10 | 16 | 11 | 15 | 21 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| siscinfo.com | 20 | 8 | 16 | 2.2 | 8 | 26 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| intcrussia.com | 20 | 7 | 16 | 0 | 5 | 18 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| wyominghq.com | 20 | 10 | 15 | 2 | 8 | 26 y | DropCatch $59 | 20:00 UTC |
| bsardarov.com | 20 | 7 | 15 | 1 | 8 | 22 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| celioautodesguace.com | 20 | 8 | 15 | 0.3 | 8 | 25 y | DropCatch $59 | 20:00 UTC |
| labanyeta.com | 20 | 8 | 14 | 0.3 | 5 | 20 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| cobaltlibrary.com | 20 | 9 | 14 | 0.2 | 6 | 16 y | DropCatch $59 | 20:00 UTC |
| hotelostuni.com | 20 | 9 | 14 | 0 | 7 | 25 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| carondeletbakery.com | 20 | 8 | 13 | 10 | 5 | 25 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| chicdwelling.com | 20 | 11 | 12 | 0.9 | 7 | 8 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| marlysa.com | 20 | 8 | 12 | 0.3 | 4 | 22 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| prodomen.com | 20 | 8 | 11 | 5 | 19 | 19 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| factoriadebaile.com | 20 | 8 | 11 | 1 | 4 | 19 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| perfect001.com | 20 | 7 | 10 | 1.7 | 3 | 15 y | DropCatch $59 | 20:00 UTC |
| myrtlebeachimax.com | 20 | 10 | 10 | 1.4 | 10 | 28 y | DropCatch $59 | 20:00 UTC |
| donbaileyrealestate.com | 20 | 7 | 9 | 2.2 | 5 | 22 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| apluscreativecurb.com | 20 | 9 | 9 | 0.1 | 7 | 20 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| classicaldimension.com | 20 | 8 | 8 | 8 | 6 | 25 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| pierre-alexandre-poulain.com | 20 | 7 | 8 | 6 | 8 | 20 y | DropCatch $59 | 20:00 UTC |
| kohara-inc.com | 20 | 7 | 8 | 0.3 | 6 | 29 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| tattoosbystacy.com | 20 | 7 | 7 | 1.9 | 4 | 21 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| averolda.com | 20 | 8 | 7 | 0.1 | 8 | 27 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| jshengri.com | 20 | 7 | 7 | 0 | 3 | 20 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| thecaleta.com | 20 | 9 | 6 | 2.9 | 2 | 26 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| cfta-formation.com | 20 | 9 | 6 | 0.7 | 6 | 19 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| trans-orlando.com | 20 | 8 | 5 | 0 | 4 | 26 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| lesmevesreceptes.com | 19 | 8 | 23 | 1.7 | 8 | 21 y | DropCatch $59 | 20:00 UTC |
| delplanque-formation.com | 19 | 7 | 23 | 1.2 | 11 | 20 y | DropCatch $59 | 20:00 UTC |
| hotairballoons2022.com | 19 | 11 | 22 | 26 | 20 | 5 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| finesse-namibia.com | 19 | 10 | 19 | 0.9 | 7 | 18 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| ronleach4ky.com | 19 | 10 | 18 | 22 | 5 | 14 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| extremepaychecks.com | 19 | 14 | 17 | 2.3 | 18 | 24 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| eoffice-virtualassist.com | 19 | 8 | 16 | 7 | 7 | 27 y | DropCatch $59 | 20:00 UTC |
| topicphoto.com | 19 | 11 | 15 | 4.9 | 16 | 27 y | DropCatch $59 | 20:00 UTC |
| hilldrupproperties.com | 19 | 9 | 14 | 0 | 5 | 24 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| carrieannphotography.com | 19 | 9 | 13 | 19 | 11 | 19 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| lottarags.com | 19 | 8 | 13 | 5 | 9 | 21 y | DropCatch $59 | 20:00 UTC |
| sherleneonline.com | 19 | 8 | 13 | 0.3 | 8 | 16 y | DropCatch $59 | 20:00 UTC |
| northwickhotel.com | 19 | 7 | 13 | 0.2 | 3 | 19 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| jerrypiro.com | 19 | 7 | 13 | 0 | 2 | 26 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| forestcityscuba.com | 19 | 7 | 12 | 1.4 | 7 | 26 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| vetovermentonchablis.com | 19 | 7 | 11 | 1.3 | 4 | 16 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| ocaindesign.com | 19 | 7 | 10 | 0 | 3 | 26 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| trivialdeseries.com | 19 | 7 | 10 | 0 | 2 | 11 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| thaihostcool.com | 19 | 8 | 9 | 0.1 | 4 | 22 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| uysaltugla.com | 19 | 9 | 8 | 2.5 | 4 | 21 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| centrebaie.com | 19 | 7 | 8 | 0 | 2 | 23 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| polkabakes.com | 19 | 7 | 8 | 0 | 3 | 12 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| neriwood.com | 19 | 7 | 7 | 3.8 | 3 | 17 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| sportponymagazine.com | 19 | 7 | 7 | 1 | 6 | 21 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| gakujyokai.com | 19 | 7 | 6 | 0 | 5 | 24 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| jmwanhao.com | 19 | 7 | 6 | 0 | 2 | 24 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| sussexswords.com | 19 | 7 | 6 | 0 | 3 | 21 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| scoutsaix.com | 19 | 7 | 5 | 0.5 | 2 | 23 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| nmgqipai.com | 19 | 8 | 5 | 0.2 | 4 | 18 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| design2ecommerce.com | 19 | 7 | 5 | 0 | 3 | 16 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| retiredlawmen.com | 19 | 7 | 4 | 0 | 2 | 23 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| dojoasai.com | 19 | 7 | 2 | 0 | 3 | 21 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| radioatticarchives.com | 18 | 15 | 35 | 26 | 76 | 21 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| chrisvalentines.com | 18 | 12 | 29 | 3.9 | 35 | 23 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| sakura-win.com | 18 | 11 | 27 | 38 | 19 | 1 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| anunciegratis.com | 18 | 14 | 27 | 5 | 36 | 25 y | DropCatch $59 | 20:00 UTC |
| bombaymahalbrunswick.com | 18 | 23 | 25 | 18 | 15 | 16 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| histoires-libertines.com | 18 | 14 | 21 | 6 | 23 | 16 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| junque-ez.com | 18 | 7 | 21 | 0.4 | 5 | 19 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| securedsector.com | 18 | 10 | 17 | 4.1 | 8 | 19 y | DropCatch $59 | 20:00 UTC |
| dormiditos.com | 18 | 7 | 17 | 0.1 | 3 | 14 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| siamphotography.com | 18 | 7 | 17 | 0.1 | 6 | 18 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| esprit-deco49.com | 18 | 8 | 15 | 0.3 | 4 | 19 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| 4thlineauto.com | 18 | 7 | 15 | 0 | 2 | 24 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| gardentool-cn.com | 18 | 4 | 15 | 0 | 1 | 23 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| mobilecomputerrepairtemecula.com | 18 | 11 | 14 | 12 | 47 | 15 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| valentin-gravure.com | 18 | 11 | 14 | 2.2 | 21 | 24 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| serkanmercan.com | 18 | 7 | 14 | 1.7 | 3 | 11 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| jarfallaibk.com | 18 | 4 | 13 | 1.1 | 1 | 25 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| agenciadeautosusados.com | 18 | 4 | 12 | 0 | 1 | 18 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| patsydubois.com | 18 | 8 | 11 | 1.4 | 4 | 20 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| tradicionsvalencianes.com | 18 | 4 | 11 | 0.5 | 1 | 16 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| academiamoderna.com | 18 | 4 | 10 | 0 | 1 | 19 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| robyromano.com | 18 | 7 | 10 | 0 | 2 | 25 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| avondalecarescotland.com | 18 | 4 | 9 | 1.4 | 2 | 18 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| cours-chant-77.com | 18 | 4 | 9 | 0 | 1 | 16 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| tokohaba.com | 18 | 8 | 9 | 0 | 5 | 19 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| washedupcelebs.com | 18 | 4 | 9 | 0 | 2 | 20 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| marutomishouten.com | 18 | 4 | 8 | 7 | 1 | 16 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| noteblu.com | 18 | 4 | 8 | 0 | 1 | 25 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| terrameditations.com | 18 | 4 | 8 | 0 | 1 | 21 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| schiavones.com | 18 | 7 | 7 | 1 | 6 | 26 y | DropCatch $59 | 20:00 UTC |
| scottmeyerphoto.com | 18 | 7 | 6 | 3.2 | 3 | 26 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| porhov.com | 18 | 7 | 6 | 0.4 | 3 | 15 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
| alwayzcookies.com | 18 | 4 | 6 | 0 | 2 | 25 y | DynaDot, SnapNames, DropCatch $25 | 11:45 UTC |
102,440 more domains dropped on 20 November 2026. The page shows the best 500 to everyone. Subscribers to the free drops digest see the whole day, and members see every drop as it happens with all 90 metrics.
This is the list of domains that dropped on 20 November 2026. DomCop watches the drop lists of every extension it covers and checks each name against the registry.
A name on this page was free to register when the list was built.
A dropped domain is a name whose registration ended and was released by the registry. Anyone can register it again, at any registrar, for the normal price.
A name drops after its owner misses the renewal and the grace and redemption periods run out, usually 60 to 80 days after the expiry date.
An expired domain has passed its expiry date but is not free yet. During that time the owner can still renew it, and many registrars sell it at auction.
A dropped domain has left that process. There is no auction and no bidding: the first person to register it gets it.
The metrics are the ones a search engine sees: Majestic Trust Flow and Citation Flow, Moz Domain Authority, Ahrefs Domain Rating, referring domains and the age of the oldest archive snapshot.
The list keeps the last 30 days. Older dropped domains that are still free sit in the archive.
Names about to drop, and every auction, are on the expired domains list, for members with every column and export.
Is the list free? Yes. The best 500 names of each day are open to everyone; the digest subscription unlocks the whole day.
How often is it updated? Every day. A day's list is complete by the following morning (UTC), and the digest goes out after that.
Why is a name on the list already taken? Drop catchers re-register the strongest names within seconds of the drop. The domain report page checks the registry again when you open it.
Get the best drops in your inbox
Every morning or every Monday: the strongest domains that just dropped, with their metrics. Free, one click to stop, and it unlocks the whole day on this page.