Expired domains list, 12 November 2026

4,002 domains dropped on 12 November 2026 and are free to register. The strongest first, by Trust Flow, Domain Authority and Domain Rating.
All extensions .com 96,933 .cn 18,796 .info 14,652 .xyz 11,037 .ru 10,432 .com.cn 7,427 .net 6,713 .org 6,211 .co 5,870 .cc 5,830 .pro 4,002 .co.uk 3,208 .top 2,556 .vip 2,083 .pl 2,003 .me 1,653 .asia 1,516 .io 1,511 .world 1,500 .live 1,302 .app 1,241 .com.au 1,123 .icu 1,081 .it 1,035

Showing 1 to 100 of 500 (of 4,002 that dropped), .pro. Click a name for its full report.

DomainTFCFDADRRef. domainsAgeListed atDropped
ingredients.pro 9 10 20 3.4 119 13 y DynaDot, Drop list 13:00 UTC
ainanobanana.pro 9 22 15 0.8 90 1 y DynaDot, Drop list 13:00 UTC
xxx.pro 9 5 5 0.3 19 2 y DynaDot, Drop list 13:00 UTC
frud.pro 9 1 0 74 2 y DynaDot, Drop list 13:00 UTC
cialiswithoutprescription.pro 8 22 14 3.2 94 3 y DropCatch, park.io, Namecheap 19:00 UTC
sitecraft.pro 8 8 1.2 45 13 y DynaDot, Drop list 13:00 UTC
2226333tzaa.pro 8 10 0 98 DynaDot, Drop list 13:00 UTC
2228333tzaa.pro 8 9 0 91 DynaDot, Drop list 13:00 UTC
247pick.pro 8 10 0 116 DynaDot, Drop list 13:00 UTC
2808cagirye3.pro 8 8 0 81 DynaDot, Drop list 13:00 UTC
2808filiwei2.pro 8 9 0 75 DynaDot, Drop list 13:00 UTC
2808gugidei2.pro 8 8 0 73 DynaDot, Drop list 13:00 UTC
2808gygelii2.pro 8 8 0 77 DynaDot, Drop list 13:00 UTC
2808hudenyu3.pro 8 9 0 77 DynaDot, Drop list 13:00 UTC
2808lufenuy4.pro 8 8 0 78 DynaDot, Drop list 13:00 UTC
2808rysaqau0.pro 8 8 0 72 DynaDot, Drop list 13:00 UTC
2808tizuvea0.pro 8 8 0 75 DynaDot, Drop list 13:00 UTC
2808vebaley1.pro 8 8 0 74 DynaDot, Drop list 13:00 UTC
2808vofokye2.pro 8 8 0 77 DynaDot, Drop list 13:00 UTC
2808xapexyu9.pro 8 8 0 76 DynaDot, Drop list 13:00 UTC
2bw2xs10.pro 8 9 0 74 DynaDot, Drop list 13:00 UTC
2y6gdt10.pro 8 8 0 71 DynaDot, Drop list 13:00 UTC
2ydhxm02.pro 8 8 0 75 DynaDot, Drop list 13:00 UTC
aalive.pro 8 9 0 85 3 y DynaDot, Drop list 13:00 UTC
frostlinemedia.pro 8 9 0 69 DynaDot, Drop list 13:00 UTC
frozengust85.pro 8 9 0 69 DynaDot, Drop list 13:00 UTC
ambient-sound.pro 7 19 13 0.5 96 2 y DynaDot, Drop list 13:00 UTC
flash-image.pro 7 13 10 5 96 1 y DynaDot, Drop list 13:00 UTC
trey.pro 7 8 0.3 7 11 y DropCatch, park.io, Namecheap 19:00 UTC
7ball.pro 7 6 0 31 4 y DynaDot, Drop list 13:00 UTC
a-part.pro 7 10 0 87 7 y DynaDot, Drop list 13:00 UTC
easygoing-adult.pro 7 5 0 21 DynaDot, Drop list 13:00 UTC
titanpestcontrol.pro 7 4 0 12 DynaDot 13:00 UTC
venusmix.pro 6 5 2 1.5 19 1 y DynaDot, Drop list 13:00 UTC
qradar.pro 6 10 2.3 49 2 y DynaDot, Drop list 13:00 UTC
wpgenie.pro 6 5 0.9 22 2 y DynaDot, Drop list 13:00 UTC
informedworldwatch.pro 6 8 0 60 DynaDot, Drop list 13:00 UTC
playquest.pro 6 7 0 43 3 y DynaDot, Drop list 13:00 UTC
skantrustwallet.pro 6 6 0 26 DynaDot, Drop list 13:00 UTC
unclimopok.pro 6 4 0 17 DynaDot, Drop list 13:00 UTC
vrwebnetwork.pro 6 5 0 15 DynaDot, Drop list 13:00 UTC
winarya.pro 6 10 0 13 DynaDot, Drop list 13:00 UTC
wykyqay9.pro 6 5 0 13 DynaDot, Drop list 13:00 UTC
xbetbohm.pro 6 10 0 14 DynaDot, Drop list 13:00 UTC
xbetdrae.pro 6 10 0 25 DynaDot, Drop list 13:00 UTC
xbetfadf.pro 6 10 0 14 DynaDot, Drop list 13:00 UTC
xbetgrinplaxikw.pro 6 5 0 17 DynaDot, Drop list 13:00 UTC
xbetiumfuovatvs.pro 6 5 0 16 DynaDot, Drop list 13:00 UTC
xbetleyn.pro 6 10 0 15 DynaDot, Drop list 13:00 UTC
xbetlulh.pro 6 10 0 16 DynaDot, Drop list 13:00 UTC
xbetmobaovaoht.pro 6 10 0 14 DynaDot, Drop list 13:00 UTC
xbetphad.pro 6 10 0 18 DynaDot, Drop list 13:00 UTC
xbetsaglulitort.pro 6 5 0 15 DynaDot, Drop list 13:00 UTC
xbetsanalonovi.pro 6 10 0 13 DynaDot, Drop list 13:00 UTC
xbetxakukrenrt.pro 6 10 0 16 DynaDot, Drop list 13:00 UTC
xbetxuml.pro 6 10 0 13 DynaDot, Drop list 13:00 UTC
xbetzesiskirax.pro 6 10 0 14 DynaDot, Drop list 13:00 UTC
xbetzozlosmiui.pro 6 10 0 16 DynaDot, Drop list 13:00 UTC
xbetzunaxedfid.pro 6 10 0 13 DynaDot, Drop list 13:00 UTC
zaromobcjn.pro 6 10 0 14 DynaDot, Drop list 13:00 UTC
mtpolice.pro 5 12 19 4.7 28 4 y DropCatch, park.io, Namecheap 19:00 UTC
regnasosta.pro 5 1 0 42 DynaDot, Drop list 13:00 UTC
scrupulouslemur.pro 5 1 0 27 DynaDot, Drop list 13:00 UTC
y8gged.pro 4 5 3 0 331 DropCatch, Namecheap $59 12:45 UTC
foxnubepro.pro 4 9 7 75 0 y DynaDot, Drop list 13:00 UTC
mifybuu9.pro 4 8 0 25 DynaDot 13:00 UTC
tvtogel007.pro 4 5 0 18 DropCatch, Namecheap $59 12:45 UTC
wakazoe.pro 4 5 0 16 DropCatch, Namecheap $59 12:45 UTC
y8ggcb.pro 4 5 0 311 DropCatch, Namecheap $59 12:45 UTC
prima-dent.pro 3 17 17 21 156 16 y DropCatch, Namecheap $59 12:45 UTC
brandmax.pro 3 11 12 45 23 7 y DropCatch, park.io, Namecheap 19:00 UTC
hard-soft.pro 3 6 2.9 2 15 y DropCatch, Namecheap $59 12:45 UTC
aibank.pro 3 9 0 78 2 y DynaDot, Drop list 13:00 UTC
amauto.pro 3 7 0 52 2 y DynaDot, Drop list 13:00 UTC
ankararobotech.pro 3 7 0 54 DynaDot, Drop list 13:00 UTC
citation.pro 3 5 0 24 11 y DynaDot, Drop list 13:00 UTC
crit.pro 3 6 0 29 8 y DynaDot, Drop list 13:00 UTC
debencyber.pro 3 1 0 23 DynaDot, Drop list 13:00 UTC
denemebonusuverensite2025guncel.pro 3 8 0 31 DynaDot, Drop list 13:00 UTC
densesbaud.pro 3 5 0 21 DynaDot, Drop list 13:00 UTC
devisclimatisation.pro 3 8 0 5 DynaDot 13:00 UTC
domisol.pro 3 5 0 19 4 y DynaDot, Drop list 13:00 UTC
earz.pro 3 1 0 20 2 y DynaDot, Drop list 13:00 UTC
empirefloors.pro 3 6 0 37 2 y DynaDot, Drop list 13:00 UTC
epcdesign.pro 3 1 0 21 2 y DynaDot, Drop list 13:00 UTC
fanfamitig.pro 3 9 0 83 DynaDot, Drop list 13:00 UTC
fantastic4dcalm.pro 3 12 0 76 DynaDot 13:00 UTC
fiberlab.pro 3 9 0 80 DynaDot, Drop list 13:00 UTC
footjob.pro 3 4 0 2 15 y DropCatch, park.io, Namecheap 19:00 UTC
fromagerievictoria.pro 3 9 0 75 DynaDot, Drop list 13:00 UTC
fudrolikigqay.pro 3 18 0 70 DynaDot, Drop list 13:00 UTC
zappefront.pro 3 5 0 20 1 y DynaDot, Drop list 13:00 UTC
hydrography.pro 2 6 15 0.1 6 8 y DropCatch, park.io, Namecheap 19:00 UTC
vtrainer.pro 2 5 2.1 15 2 y DynaDot, Drop list 13:00 UTC
depro.pro 2 6 0 14 DynaDot 13:00 UTC
dualweekend.pro 2 6 0 15 DynaDot 13:00 UTC
equipbosch.pro 2 6 0 18 DynaDot 13:00 UTC
nq10fpw01.pro 2 8 0 43 DropCatch, Namecheap $59 12:45 UTC
phaluriditamnm.pro 2 13 0 44 DynaDot, Drop list 13:00 UTC
phamuritirumeu.pro 2 13 0 44 DynaDot, Drop list 13:00 UTC

3,502 more domains dropped on 12 November 2026. The page shows the best 500 to everyone. Subscribers to the free drops digest see the whole day, and members see every drop as it happens with all 90 metrics.

About this list

A domain drops when its registration ends and the registry releases it. Anyone can register it again, at any registrar, for the normal price.

DomCop watches the drop lists of every extension it covers and checks each name against the registry. A name on this page was free to register when the list was built.

The metrics are the ones a search engine sees: Majestic Trust Flow and Citation Flow, Moz Domain Authority, Ahrefs Domain Rating, referring domains and the age of the oldest archive snapshot.

The list keeps the last 30 days. Older names that are still free sit in the archive; names about to drop, and every auction, are on the live list, for members with every column and export.

Frequently asked questions

Is the list free? Yes. The best 500 names of each day are open to everyone; the digest subscription unlocks the whole day.

How often is it updated? Every day. A day's list is complete by the following morning (UTC), and the digest goes out after that.

Why is a name on the list already taken? Drop catchers re-register the strongest names within seconds of the drop. The domain report page checks the registry again when you open it.

Get the best drops in your inbox

Every morning or every Monday: the strongest domains that just dropped, with their metrics. Free, one click to stop, and it unlocks the whole day on this page.