madebyhope: Keyword Search
| Domain | Age yrs |
Ahrefs DR |
Moz DA |
Maj CF |
Maj TF |
Maj Dom |
Expiring InExp |
|
|---|---|---|---|---|---|---|---|---|
| 803055.co | - | 01m | ||||||
| 645505.co | - | 01m | ||||||
| 406839.co | - | 01m | ||||||
| localstravel.co | - | 01m | ||||||
| storyvideomaker.co | - | 01m | ||||||
| 660206.co | - | 01m | ||||||
| 411069.co | - | 01m | ||||||
| eltrend.co | - | 01m | ||||||
| coppermed.co | - | 02m | ||||||
| ermarine.co | - | 02m |
Whenever I'm looking for a domain with some link history, DomCop is my go-to tool. Their option for filtering by TF/CF ratio in particular helps quickly weed out the stuff that has a high likelihood of having been spammed to death already - it's a huge time saver.
Ian Howells, Traffic Think TankUnited States
