pochtanet: Keyword Search
| Domain | Age yrs |
Ahrefs DR |
Moz DA |
Maj CF |
Maj TF |
Maj Dom |
Expiring InExp |
|
|---|---|---|---|---|---|---|---|---|
| urban-wrap-and-grill.com.au | - | 04m | ||||||
| vanilla-bean-cafe-and-restaurant.com.au | - | 04m | ||||||
| vanilla-pod-food-and-espresso-bar-albury.com.au | - | 04m | ||||||
| vanilla-pod-food-and-espresso-bar-kingston.com.au | - | 05m | ||||||
| vanilla-pod-pizza-and-pasta-bar-kingston.com.au | - | 05m | ||||||
| vanilla-pod-pizza-and-pasta-espresso-bar.com.au | - | 05m | ||||||
| vanilla-pod-wagga-wagga.com.au | - | 06m | ||||||
| mediforcerecruitment.ie | - | 06m | ||||||
| vans-cafe-darley.com.au | - | 06m | ||||||
| vazs-kitchen-sydney.com.au | - | 06m |
Whenever I'm looking for a domain with some link history, DomCop is my go-to tool. Their option for filtering by TF/CF ratio in particular helps quickly weed out the stuff that has a high likelihood of having been spammed to death already - it's a huge time saver.
Ian Howells, Traffic Think TankUnited States
