s-scale: Keyword Search
| Domain | Age yrs |
Ahrefs DR |
Moz DA |
Maj CF |
Maj TF |
Maj Dom |
Expiring InExp |
|
|---|---|---|---|---|---|---|---|---|
| jolly-good-indian-restaurant.com.au | - | 01m | ||||||
| jones-street-take-away.com.au | - | 01m | ||||||
| jonnies-fish-and-chips.com.au | - | 01m | ||||||
| jordans-coffee-house.com.au | - | 01m | ||||||
| 555436.co | - | 01m | ||||||
| jphreshh.co | - | 01m | ||||||
| encore-investment.co | - | 01m | ||||||
| ibcproject.co | - | 01m | ||||||
| enerthos.com.au | - | 01m | ||||||
| jos-curry-house.com.au | - | 01m |
Whenever I'm looking for a domain with some link history, DomCop is my go-to tool. Their option for filtering by TF/CF ratio in particular helps quickly weed out the stuff that has a high likelihood of having been spammed to death already - it's a huge time saver.
Ian Howells, Traffic Think TankUnited States
