splitside: Keyword Search
| Domain | Age yrs |
Ahrefs DR |
Moz DA |
Maj CF |
Maj TF |
Maj Dom |
Expiring InExp |
|
|---|---|---|---|---|---|---|---|---|
| 51527.co | - | 02m | ||||||
| 39846.co | - | 02m | ||||||
| 41385.co | - | 02m | ||||||
| 96368.co | - | 02m | ||||||
| 56028.co | - | 02m | ||||||
| 39098.co | - | 02m | ||||||
| 74730.co | - | 02m | ||||||
| 94695.co | - | 02m | ||||||
| lashesbyphia.com.au | - | 02m | ||||||
| sharpdigital.com.au | - | 02m |
Whenever I'm looking for a domain with some link history, DomCop is my go-to tool. Their option for filtering by TF/CF ratio in particular helps quickly weed out the stuff that has a high likelihood of having been spammed to death already - it's a huge time saver.
Ian Howells, Traffic Think TankUnited States
