wu2: Keyword Search
| Domain | Age yrs |
Ahrefs DR |
Moz DA |
Maj CF |
Maj TF |
Maj Dom |
Expiring InExp |
|
|---|---|---|---|---|---|---|---|---|
| grow-marketing.co | - | 05m | ||||||
| ahiikaa.co | - | 07m | ||||||
| 001sf.cc | - | 09m | ||||||
| topxplay.cc | - | 09m | ||||||
| 14216.cc | - | 09m | ||||||
| 67904.cc | - | 09m | ||||||
| zhw1816.cc | - | 09m | ||||||
| 20662275.cc | - | 09m | ||||||
| 67xxx.cc | - | 09m | ||||||
| ertdetcuqwcqkq.cc | - | 09m |
Whenever I'm looking for a domain with some link history, DomCop is my go-to tool. Their option for filtering by TF/CF ratio in particular helps quickly weed out the stuff that has a high likelihood of having been spammed to death already - it's a huge time saver.
Ian Howells, Traffic Think TankUnited States
